Uncover the costs of triple glazed sash windows in the UK with our comprehensive price analysis. Compare standard sizes and window types for informed decision-making.
To help you make an informed decision between triple glazing and double glazing, let’s compare the costs of both options for different window materials and types. Below is a price comparison table based on standard sizes (1000×500, 1000×1000, and 1200×1200) and various window types (casement, sash, tilt & turn, bay). Please note that the prices are estimates and may vary depending on the supplier and other factors.
Window Material | Window Type | Standard Size | Double Glazing Cost | Triple Glazing Cost |
---|---|---|---|---|
uPVC | Casement | 1000×500 | £300 – £450 | £390 – £495 |
uPVC | Casement | 1000×1000 | £375 – £570 | £490 – £855 |
uPVC | Casement | 1200×1200 | £450 – £675 | £585 – £1,015 |
uPVC | Sash | 1000×500 | £600 – £750 | £715 – £900 |
uPVC | Sash | 1000×1000 | £750 – £940 | £900 – £1,125 |
uPVC | Sash | 1200×1200 | £900 – £1,125 | £1,060 – £1,350 |
uPVC | Tilt & Turn | 1000×500 | £550 – £600 | £780 – £1,125 |
uPVC | Tilt & Turn | 1000×1000 | £690 – £750 | £975 – £1,410 |
uPVC | Tilt & Turn | 1200×1200 | £825 – £900 | £1,170 – £1,690 |
uPVC | Bay | 1000×500 | £1,200 – £1,350 | £1,560 – £2,025 |
uPVC | Bay | 1000×1000 | £1,500 – £1,690 | £1,545 – £2,535 |
uPVC | Bay | 1200×1200 | £1,800 – £2,025 | £2,340 – £3,350 |
Aluminium | Casement | 1000×500 | £490 – £855 | £390 – £495 |
Aluminium | Casement | 1000×1000 | £585 – £1,015 | £490 – £855 |
Aluminium | Casement | 1200×1200 | £675 – £1,015 | £430 – £695 |
Aluminium | Sash | 1000×500 | £900 – £1,125 | £715 – £900 |
Aluminium | Sash | 1000×1000 | £1,125 – £1,350 | £900 – £1,125 |
Aluminium | Sash | 1200×1200 | £1,350 – £1,690 | £900 – £1,125 |
Aluminium | Tilt & Turn | 1000×500 | £690 – £750 | £780 – £1,125 |
Aluminium | Tilt & Turn | 1000×1000 | £825 – £900 | £975 – £1,410 |
Aluminium | Tilt & Turn | 1200×1200 | £900 – £1,125 | £1,170 – £1,690 |
Aluminium | Bay | 1000×500 | £1,350 – £1,690 | £1,560 – £2,025 |
Aluminium | Bay | 1000×1000 | £1,690 – £2,535 | £1,545 – £2,535 |
Aluminium | Bay | 1200×1200 | £2,025 – £3,350 | £2,340 – £3,350 |
Wood | Casement | 1000×500 | £585 – £1,015 | £390 – £495 |
Wood | Casement | 1000×1000 | £690 – £1,060 | £490 – £855 |
Wood | Casement | 1200×1200 | £825 – £1,200 | £430 – £695 |
Wood | Sash | 1000×500 | £1,125 – £1,350 | £715 – £900 |
Wood | Sash | 1000×1000 | £1,350 – £1,690 | £900 – £1,125 |
Wood | Sash | 1200×1200 | £1,690 – £2,025 | £900 – £1,125 |
Wood | Tilt & Turn | 1000×500 | £825 – £1,170 | £780 – £1,125 |
Wood | Tilt & Turn | 1000×1000 | £975 – £1,170 | £975 – £1,410 |
Wood | Tilt & Turn | 1200×1200 | £1,170 – £1,690 | £1,170 – £1,690 |
Wood | Bay | 1000×500 | £1,500 – £1,690 | £1,560 – £2,025 |
Wood | Bay | 1000×1000 | £1,800 – £2,025 | £1,545 – £2,535 |
Wood | Bay | 1200×1200 | £2,025 – £3,350 | £2,340 – £3,350 |
Based on the provided data, the average cost of triple glazing for standard-sized windows is approximately £398 for 1000×500, £442 for 1000×1000, and £563 for 1200×1200. For double glazing, the average cost is around £385 for 1000×500, £503 for 1000×1000, and £612 for 1200×1200.
While triple glazing may have a higher initial cost, the long-term savings in energy bills and increased energy efficiency can be substantial. With the superior insulation properties of triple glazing, homeowners can reduce their heating costs during the winter and potentially lower their cooling costs during the summer. Over time, these energy savings can help offset the initial investment and lead to overall cost-effectiveness.
It’s important to consider the specific needs of your property, the climate in your region, and your energy-saving goals when making a decision between triple glazing and double glazing. Investing in triple glazing can be a valuable choice for those seeking enhanced comfort, energy efficiency, and reduced environmental impact in the long run.
If you’re considering upgrading to triple glazed sash windows, it’s essential to understand the estimated costs for different standard sizes. Below is a table showcasing the price ranges for triple glazed sash windows in the UK:
Standard Size | Estimated Cost Per Window | Average Price per Window |
---|---|---|
1000 x 500 | £350 – £445 | £398 |
1000 x 1000 | £390 – £495 | £442 |
1200 x 1200 | £430 – £695 | £563 |
The cost variations for triple glazed sash windows can be attributed to several factors:
Compared to double glazing, triple glazed sash windows offer a compelling value proposition, particularly considering their energy-saving benefits and increased comfort. While the upfront cost of triple glazing may be higher, the long-term savings in energy bills can make it a worthwhile investment.
Let’s compare the average prices for triple glazing to double glazing for the standard size 1000×500:
The price difference between triple glazing and double glazing for this size is relatively small, with triple glazing being only slightly more expensive. Considering the potential long-term energy savings, noise reduction, and improved insulation, the slightly higher initial cost of triple glazing can be justified for those seeking enhanced comfort and energy efficiency.
LandVac Optimum is the best choice for triple glazing, offering unmatched energy efficiency with a slimmer profile, longer service life, and exceptional insulation.
In conclusion, while triple glazed sash windows may have varying price ranges based on size, type, and material, they offer a valuable investment with their superior performance compared to double glazing. By carefully considering your needs and budget, you can make an informed decision and enjoy the long-term benefits that triple glazing provides for your home.
The cost of triple glazed sash windows in the UK varies based on factors such as window size, type, and material. On average, for standard sizes like 1000×500, prices range from £350 to £445, while 1000×1000 sizes can cost between £390 to £495. Larger windows, such as 1200×1200, may be priced from £430 to £695. The price comparison table reveals that triple glazing is slightly more expensive than double glazing, but the long-term energy savings and enhanced comfort make it a worthwhile investment for homeowners seeking improved energy efficiency. Consider factors like glazing technology and frame material to choose the best triple glazed sash windows that suit your needs and budget.
All statistics on this page take from this post: https://www.greenmatch.co.uk/windows/triple-glazing/cost